Timetable for 2011-12
Summary of events
- Registration opens: September 2011.
- Autumn term: 10 October 2011 - 15 December 2011.
- Spring term: 9 January 2012 – 22 March 2012.
- 1st symposium: 5 – 6 October 2011 in The Dewar’s Centre in Perth.
- 2nd symposium: 15 February 2012 at ICMS in Edinburgh.
Video conferencing room information
Lecturer Timetable, Autumn 2011 (pdf)
Lecturer Timetable, Spring 2012 (pdf) (external link) Updated 23 January 2012
Lecture days/times
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 13:00 - 15:00 | Algebra | Statistics | Applied Mathematics Methods | Geometry and Topology |
| 15:30 - 17:30 | Probability | Applied Analysis and PDEs | Pure Analysis | Mathematical Models |
Weekly calendar for 2011-2012
October 2011
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1st Symposium |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Week #1 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Week #2 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Week #3 |
| 31 | Week #4 |
November 2011
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Week #4 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Week #5 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Week #6 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Week #7 |
| 28 | 29 | 30 | Week #8 |
December 2011
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Week #8 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Week #9 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Week #10 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |
January 2012
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Week #11 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Week #12 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Week #13 |
| 30 | 31 | Week #14 |
February 2012
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Week #14 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Week #15 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2nd Symposium |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Week #16 |
| 27 | 28 | 29 | Week #17 |
March 2012
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Week #17 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Week #18 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Week #19 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Week #20 |
| 26 | 27 | 28 | 29 | 30 | 31 |